<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Healthy Lakes, Healthy Lives</title>
	<link>http://www.healthylakes.org</link>
	<description>Great Lakes Restoration</description>
	<pubDate>Mon, 30 Jun 2008 14:43:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>
	<language>en</language>
			<item>
		<title>Boat Tour Stops in Erie, PA</title>
		<link>http://www.healthylakes.org/areas_of_concern/2008/06/30/boat-tour-stops-in-erie-pa</link>
		<comments>http://www.healthylakes.org/areas_of_concern/2008/06/30/boat-tour-stops-in-erie-pa#comments</comments>
		<pubDate>Mon, 30 Jun 2008 14:39:49 +0000</pubDate>
		<dc:creator>Chris Grubb</dc:creator>
		
		<category><![CDATA[Areas of Concern]]></category>

		<category><![CDATA[Boat Tour]]></category>
<category>Boat Tour</category><category>Erie</category><category>Preque Isle</category>
		<guid isPermaLink="false">http://www.healthylakes.org/areas_of_concern/2008/06/30/boat-tour-stops-in-erie-pa</guid>
		<description><![CDATA[The boat tour sails on. Erie, PA &#8211; home of Presque Isle Bay, the first Area of Concern to be designated by citizen petition, and the first to reach &#8220;Area of Recovery&#8221; status &#8211; hosted the Earth Voyager earlier this month. Checkout press hits below:
http://pointers.audiovideoweb.com/stcasx/va92win15111/VOYAGER061108.wmv/play.asx
http://www.wicu12.com/news/index.vnss?newsid=5664
http://www.goerie.com/apps/pbcs.dll/article?AID=/20080613/NEWS02/806130377
http://www.goerie.com/apps/pbcs.dll/article?AID=/20080612/NEWS02/806120386/-1/NEWS
Don&#8217;t forget to sign the petition to the presidential candidates.
Boat Tour, [...]]]></description>
		<wfw:commentRss>http://www.healthylakes.org/areas_of_concern/2008/06/30/boat-tour-stops-in-erie-pa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Almost There&#8230;</title>
		<link>http://www.healthylakes.org/areas_of_concern/2008/06/27/almost-there</link>
		<comments>http://www.healthylakes.org/areas_of_concern/2008/06/27/almost-there#comments</comments>
		<pubDate>Fri, 27 Jun 2008 16:02:19 +0000</pubDate>
		<dc:creator>Tiffany Pache</dc:creator>
		
		<category><![CDATA[Areas of Concern]]></category>

		<guid isPermaLink="false">http://www.healthylakes.org/areas_of_concern/2008/06/27/almost-there</guid>
		<description><![CDATA[Fish in Deer Lake, Michigan have so much mercury running through their gills that they were banned from dinner plates in 1981, a century after Ropes Gold and Silver Company used liquid mercury to recover gold from ore just north of the basin of the Lake.  But more recently, mercury salts were used by [...]]]></description>
		<wfw:commentRss>http://www.healthylakes.org/areas_of_concern/2008/06/27/almost-there/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Can’t Fish, Can’t Swim, What Can You Do?</title>
		<link>http://www.healthylakes.org/areas_of_concern/2008/06/27/can%e2%80%99t-fish-can%e2%80%99t-swim-what-can-you-do</link>
		<comments>http://www.healthylakes.org/areas_of_concern/2008/06/27/can%e2%80%99t-fish-can%e2%80%99t-swim-what-can-you-do#comments</comments>
		<pubDate>Fri, 27 Jun 2008 16:01:58 +0000</pubDate>
		<dc:creator>Tiffany Pache</dc:creator>
		
		<category><![CDATA[Areas of Concern]]></category>

		<guid isPermaLink="false">http://www.healthylakes.org/areas_of_concern/2008/06/27/can%e2%80%99t-fish-can%e2%80%99t-swim-what-can-you-do</guid>
		<description><![CDATA[Folks in Green Bay, Wisconsin only get a few months a year to enjoy the summer sunshine, but even then they can’t fish, boat, swim, hunt or recreate without restrictions. The mallard ducks and a dozen species of fish can’t be eaten and birds aren’t reproducing either. The economy is hurt by the fact that [...]]]></description>
		<wfw:commentRss>http://www.healthylakes.org/areas_of_concern/2008/06/27/can%e2%80%99t-fish-can%e2%80%99t-swim-what-can-you-do/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Mystique of Manistique</title>
		<link>http://www.healthylakes.org/areas_of_concern/2008/06/27/the-mystique-of-manistique</link>
		<comments>http://www.healthylakes.org/areas_of_concern/2008/06/27/the-mystique-of-manistique#comments</comments>
		<pubDate>Fri, 27 Jun 2008 16:01:38 +0000</pubDate>
		<dc:creator>Tiffany Pache</dc:creator>
		
		<category><![CDATA[Areas of Concern]]></category>

		<guid isPermaLink="false">http://www.healthylakes.org/areas_of_concern/2008/06/27/the-mystique-of-manistique</guid>
		<description><![CDATA[A hundred years ago, lumber jacks rolled logs on the Manistique River that ends at the mouth of Lake Michigan. Today, the sawdust still sits in the riverbed and in the Lake harbor along with eroded sand from the years of log drives. Since those days, the river hasn’t fared much better, instead paper mills [...]]]></description>
		<wfw:commentRss>http://www.healthylakes.org/areas_of_concern/2008/06/27/the-mystique-of-manistique/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dirty Deal</title>
		<link>http://www.healthylakes.org/areas_of_concern/2008/06/27/dirty-deal</link>
		<comments>http://www.healthylakes.org/areas_of_concern/2008/06/27/dirty-deal#comments</comments>
		<pubDate>Fri, 27 Jun 2008 16:01:23 +0000</pubDate>
		<dc:creator>Tiffany Pache</dc:creator>
		
		<category><![CDATA[Areas of Concern]]></category>

		<guid isPermaLink="false">http://www.healthylakes.org/areas_of_concern/2008/06/27/dirty-deal</guid>
		<description><![CDATA[Swaths of rich farmland and vibrant industrial areas dot the Saginaw River and Bay area – Michigan’s largest watershed- and they have used the abundant waters as a catch all for agricultural run-off and industrial pollution. The area drains 15 percent of Michigan’s land and contamination has led to degraded fisheries, a loss of recreational [...]]]></description>
		<wfw:commentRss>http://www.healthylakes.org/areas_of_concern/2008/06/27/dirty-deal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pollution Potion</title>
		<link>http://www.healthylakes.org/areas_of_concern/2008/06/27/pollution-potion</link>
		<comments>http://www.healthylakes.org/areas_of_concern/2008/06/27/pollution-potion#comments</comments>
		<pubDate>Fri, 27 Jun 2008 16:01:08 +0000</pubDate>
		<dc:creator>Tiffany Pache</dc:creator>
		
		<category><![CDATA[Areas of Concern]]></category>

		<guid isPermaLink="false">http://www.healthylakes.org/areas_of_concern/2008/06/27/pollution-potion</guid>
		<description><![CDATA[The Sheboygan River AOC sits at the crossroad of three watersheds including itself, the Mullet River and the Onion River. This means that decades of agricultural and industrial pollution from three cities, eleven villages and seven towns gather in the Sheboygan River AOC making it a virtual cauldron bubbling with a disgusting stew of dangerous [...]]]></description>
		<wfw:commentRss>http://www.healthylakes.org/areas_of_concern/2008/06/27/pollution-potion/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blame the Pioneers</title>
		<link>http://www.healthylakes.org/areas_of_concern/2008/06/27/blame-the-pioneers</link>
		<comments>http://www.healthylakes.org/areas_of_concern/2008/06/27/blame-the-pioneers#comments</comments>
		<pubDate>Fri, 27 Jun 2008 16:00:52 +0000</pubDate>
		<dc:creator>Tiffany Pache</dc:creator>
		
		<category><![CDATA[Areas of Concern]]></category>

		<guid isPermaLink="false">http://www.healthylakes.org/areas_of_concern/2008/06/27/blame-the-pioneers</guid>
		<description><![CDATA[You can blame American Pioneers for starting the destruction of the St. Louis River and Bay habitat, and later generations piled on the assault with industrialization, hazardous waste sites (that have since been abandoned), carelessly designed landfills that leak into the groundwater, chemical spills, overflowing untreated sewage and runoff. Nice! Nearly 8,000 acres of wetland [...]]]></description>
		<wfw:commentRss>http://www.healthylakes.org/areas_of_concern/2008/06/27/blame-the-pioneers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Come Back River</title>
		<link>http://www.healthylakes.org/uncategorized/2008/06/27/the-come-back-river</link>
		<comments>http://www.healthylakes.org/uncategorized/2008/06/27/the-come-back-river#comments</comments>
		<pubDate>Fri, 27 Jun 2008 16:00:32 +0000</pubDate>
		<dc:creator>Tiffany Pache</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Areas of Concern]]></category>

		<guid isPermaLink="false">http://www.healthylakes.org/uncategorized/2008/06/27/the-come-back-river</guid>
		<description><![CDATA[At the turn of the last century, White fish would literally jump into hoisted nets of fishermen on the rapids of St. Mary’s River, but today, even if there were abundant fish willing to be netted they couldn’t be eaten. St. Mary’s River AOC has been contaminated with oil, grease, metals, ammonia, phenols, bacteria, arsenic, [...]]]></description>
		<wfw:commentRss>http://www.healthylakes.org/uncategorized/2008/06/27/the-come-back-river/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Copper for Your Lake?</title>
		<link>http://www.healthylakes.org/areas_of_concern/2008/06/27/a-copper-for-your-lake</link>
		<comments>http://www.healthylakes.org/areas_of_concern/2008/06/27/a-copper-for-your-lake#comments</comments>
		<pubDate>Fri, 27 Jun 2008 16:00:15 +0000</pubDate>
		<dc:creator>Tiffany Pache</dc:creator>
		
		<category><![CDATA[Areas of Concern]]></category>

		<guid isPermaLink="false">http://www.healthylakes.org/areas_of_concern/2008/06/27/a-copper-for-your-lake</guid>
		<description><![CDATA[Torch Lake sits in the midst of Copper Country – where copper was mined, milled, smelted and leached from the mid-1800s up to just 40 years ago. The production of 10.5 billion pounds of copper left in its wake stamp sands and slags and surficial materials melted into nearby waters. Researchers estimate that 200 million [...]]]></description>
		<wfw:commentRss>http://www.healthylakes.org/areas_of_concern/2008/06/27/a-copper-for-your-lake/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Calling All Great Lakes US Senators</title>
		<link>http://www.healthylakes.org/threats/2008/06/25/calling-all-great-lakes-us-senators</link>
		<comments>http://www.healthylakes.org/threats/2008/06/25/calling-all-great-lakes-us-senators#comments</comments>
		<pubDate>Wed, 25 Jun 2008 18:54:52 +0000</pubDate>
		<dc:creator>Tiffany Pache</dc:creator>
		
		<category><![CDATA[Threats]]></category>

		<category><![CDATA[Take Action]]></category>

		<category><![CDATA[Contact Legislator]]></category>

		<category><![CDATA[Aquatic Invasive Species]]></category>
<category>ballast water management act of 2007; Coast Guard Authorization Act 2008;</category><category>Great Lake State Ballast Policy</category><category>Great Lakes Collaboration Strategy</category><category>Great Lakes Congressional Task Force</category><category>Great Lakes Regional Collaboration Strategy</category><category>Great Lakes restoration</category><category>Michigan Ballast Law</category><category>NOBOB</category><category>Non Indigenous Aquatic Nuisance Prevention and Control Act of 1990</category><category>quagga mussel</category><category>zebra mussel</category>
		<guid isPermaLink="false">http://www.healthylakes.org/threats/2008/06/25/calling-all-great-lakes-us-senators</guid>
		<description><![CDATA[What do we want? A Ballast Bill. When do we want it? Now! Great Lakes Senators where are you? We are moving dangerously close to the end of the summer session and we still don’t have Senate approval for a ballast law – dooming us for another year (at least). Another year of ecological havoc, [...]]]></description>
		<wfw:commentRss>http://www.healthylakes.org/threats/2008/06/25/calling-all-great-lakes-us-senators/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Another One Signs The Pact</title>
		<link>http://www.healthylakes.org/great-lakes-congressional-watch/stumping-for-the-white-house/2008/06/25/another-one-signs-the-pact</link>
		<comments>http://www.healthylakes.org/great-lakes-congressional-watch/stumping-for-the-white-house/2008/06/25/another-one-signs-the-pact#comments</comments>
		<pubDate>Wed, 25 Jun 2008 12:42:02 +0000</pubDate>
		<dc:creator>Tiffany Pache</dc:creator>
		
		<category><![CDATA[Stumping for the White House]]></category>
<category>Great Lakes Saint Lawrence Water Resources Compact</category><category>John McCain</category><category>presidential race 2008</category>
		<guid isPermaLink="false">http://www.healthylakes.org/great-lakes-congressional-watch/stumping-for-the-white-house/2008/06/25/another-one-signs-the-pact</guid>
		<description><![CDATA[Governors for Ohio and Michigan are poised to sign the Great Lakes Water Compact leaving only Pennsylvania as an outlier needing to come on board and prevent other states from gulping up Great Lakes water. At the same time, Presidential Hopeful John McCain reiterated his commitment to keeping Great Lakes water in the Great Lakes [...]]]></description>
		<wfw:commentRss>http://www.healthylakes.org/great-lakes-congressional-watch/stumping-for-the-white-house/2008/06/25/another-one-signs-the-pact/feed/</wfw:commentRss>
		</item>
		<item>
		<title>No Swimming, No Fishing, No Fun!</title>
		<link>http://www.healthylakes.org/areas_of_concern/2008/06/25/no-swimming-no-fishing-no-fun</link>
		<comments>http://www.healthylakes.org/areas_of_concern/2008/06/25/no-swimming-no-fishing-no-fun#comments</comments>
		<pubDate>Wed, 25 Jun 2008 12:22:12 +0000</pubDate>
		<dc:creator>Tiffany Pache</dc:creator>
		
		<category><![CDATA[Areas of Concern]]></category>

		<guid isPermaLink="false">http://www.healthylakes.org/areas_of_concern/2008/06/25/no-swimming-no-fishing-no-fun</guid>
		<description><![CDATA[First it was the car makers polluting the River and watershed with PCBs and metals, and then there was the untreated poo flowing directly into the water, now the area is threatened anew by quick urban expansion – Oakland County leads Michigan in new construction – leaving wetlands and wildlife habitat nearly annihilated. Over the [...]]]></description>
		<wfw:commentRss>http://www.healthylakes.org/areas_of_concern/2008/06/25/no-swimming-no-fishing-no-fun/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Industry Left a Broken River in the Heart of Buffalo</title>
		<link>http://www.healthylakes.org/areas_of_concern/2008/06/24/industry-left-a-broken-river-in-the-heart-of-buffalo</link>
		<comments>http://www.healthylakes.org/areas_of_concern/2008/06/24/industry-left-a-broken-river-in-the-heart-of-buffalo#comments</comments>
		<pubDate>Tue, 24 Jun 2008 18:54:02 +0000</pubDate>
		<dc:creator>Tiffany Pache</dc:creator>
		
		<category><![CDATA[Areas of Concern]]></category>

		<guid isPermaLink="false">http://www.healthylakes.org/uncategorized/2008/06/24/industry-left-a-broken-river-in-the-heart-of-buffalo</guid>
		<description><![CDATA[Buffalo, New York, the second largest city in New York State was built upon the backbone of the grain and steel industries and its ability to transport goods via its locks, rivers and lakes. But that was so last century and now, the good years have left in their wake industrial and municipal waste. The [...]]]></description>
		<wfw:commentRss>http://www.healthylakes.org/areas_of_concern/2008/06/24/industry-left-a-broken-river-in-the-heart-of-buffalo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Unearthing the Great Lakes Areas of Concern</title>
		<link>http://www.healthylakes.org/areas_of_concern/2008/06/24/unearthing-the-great-lakes-areas-of-concern</link>
		<comments>http://www.healthylakes.org/areas_of_concern/2008/06/24/unearthing-the-great-lakes-areas-of-concern#comments</comments>
		<pubDate>Tue, 24 Jun 2008 18:53:46 +0000</pubDate>
		<dc:creator>Tiffany Pache</dc:creator>
		
		<category><![CDATA[Areas of Concern]]></category>

		<guid isPermaLink="false">http://www.healthylakes.org/areas_of_concern/2008/06/24/unearthing-the-great-lakes-areas-of-concern</guid>
		<description><![CDATA[Congress is currently debating the reauthorization of the Great Lakes Legacy Act, and now is the time to pause and consider what is working, what is not and how much money it will really take to clean up the toxic pollution once and for all. 
Over the past century, our region has sacrificed our waters [...]]]></description>
		<wfw:commentRss>http://www.healthylakes.org/areas_of_concern/2008/06/24/unearthing-the-great-lakes-areas-of-concern/feed/</wfw:commentRss>
		</item>
		<item>
		<title>On Shaky Ground</title>
		<link>http://www.healthylakes.org/areas_of_concern/2008/06/24/on-shaky-ground</link>
		<comments>http://www.healthylakes.org/areas_of_concern/2008/06/24/on-shaky-ground#comments</comments>
		<pubDate>Tue, 24 Jun 2008 18:53:14 +0000</pubDate>
		<dc:creator>Tiffany Pache</dc:creator>
		
		<category><![CDATA[Areas of Concern]]></category>

		<guid isPermaLink="false">http://www.healthylakes.org/uncategorized/2008/06/24/on-shaky-ground</guid>
		<description><![CDATA[Miles of land edging up to Niagara Falls is made of bedrock that is infinitely fractured – sounds like a great place to store chemical waste produced during the glory days of industrialization doesn’t it? There are 215 chemical waste sites in Niagara and Erie counties leaching toxins into groundwater from where it migrates to [...]]]></description>
		<wfw:commentRss>http://www.healthylakes.org/areas_of_concern/2008/06/24/on-shaky-ground/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Seventeen Years is Too Long to Wait</title>
		<link>http://www.healthylakes.org/areas_of_concern/2008/06/24/seventeen-years-is-too-long-to-wait</link>
		<comments>http://www.healthylakes.org/areas_of_concern/2008/06/24/seventeen-years-is-too-long-to-wait#comments</comments>
		<pubDate>Tue, 24 Jun 2008 18:52:58 +0000</pubDate>
		<dc:creator>Tiffany Pache</dc:creator>
		
		<category><![CDATA[Areas of Concern]]></category>

		<guid isPermaLink="false">http://www.healthylakes.org/uncategorized/2008/06/24/seventeen-years-is-too-long-to-wait</guid>
		<description><![CDATA[Seventeen years ago, concerned citizens in our area forced the government to list Presque Isle Bay as an Area of Concern and it is a shame that this many years later our fish still have tumors and our waters are still not restored. Our Lake Erie embayment, fronted by the City of Erie, and our [...]]]></description>
		<wfw:commentRss>http://www.healthylakes.org/areas_of_concern/2008/06/24/seventeen-years-is-too-long-to-wait/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Friday Fish Fry Revival?</title>
		<link>http://www.healthylakes.org/areas_of_concern/2008/06/24/friday-fish-fry-revival</link>
		<comments>http://www.healthylakes.org/areas_of_concern/2008/06/24/friday-fish-fry-revival#comments</comments>
		<pubDate>Tue, 24 Jun 2008 18:52:45 +0000</pubDate>
		<dc:creator>Tiffany Pache</dc:creator>
		
		<category><![CDATA[Areas of Concern]]></category>

		<guid isPermaLink="false">http://www.healthylakes.org/uncategorized/2008/06/24/friday-fish-fry-revival</guid>
		<description><![CDATA[ Residents of Ashtabula, Ohio who are 25 years-old or younger have never been able to eat the local fish because of toxic waste dumped into the river. Ashtabula gets its name from the river that flows beside the city and into Lake Erie. Since 1983 permanent signs alerted residents and visitors not to eat [...]]]></description>
		<wfw:commentRss>http://www.healthylakes.org/areas_of_concern/2008/06/24/friday-fish-fry-revival/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The River That Oozes Rather Than Flows</title>
		<link>http://www.healthylakes.org/areas_of_concern/2008/06/24/the-river-that-oozes-rather-than-flows</link>
		<comments>http://www.healthylakes.org/areas_of_concern/2008/06/24/the-river-that-oozes-rather-than-flows#comments</comments>
		<pubDate>Tue, 24 Jun 2008 18:52:30 +0000</pubDate>
		<dc:creator>Tiffany Pache</dc:creator>
		
		<category><![CDATA[Areas of Concern]]></category>

		<guid isPermaLink="false">http://www.healthylakes.org/uncategorized/2008/06/24/the-river-that-oozes-rather-than-flows</guid>
		<description><![CDATA[This flaming river sparked the Clean Water Act in the 1970s. Time Magazine made the river infamous with its 1969 description as the river that oozes rather than flows. The river suffered copious amounts of oil and waste disposal, and was crowded with debris, sludge, industrial waste and sewage. This river was literally the garbage [...]]]></description>
		<wfw:commentRss>http://www.healthylakes.org/areas_of_concern/2008/06/24/the-river-that-oozes-rather-than-flows/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Ever Expanding River of Tumor’s</title>
		<link>http://www.healthylakes.org/areas_of_concern/2008/06/24/the-ever-expanding-river-of-tumor%e2%80%99s</link>
		<comments>http://www.healthylakes.org/areas_of_concern/2008/06/24/the-ever-expanding-river-of-tumor%e2%80%99s#comments</comments>
		<pubDate>Tue, 24 Jun 2008 18:52:16 +0000</pubDate>
		<dc:creator>Tiffany Pache</dc:creator>
		
		<category><![CDATA[Areas of Concern]]></category>

		<guid isPermaLink="false">http://www.healthylakes.org/uncategorized/2008/06/24/the-ever-expanding-river-of-tumor%e2%80%99s</guid>
		<description><![CDATA[Named the “River of Tumors” because of the large number of fish sporting bulbous red plague like tumors, the Black River AOC has been expanded to include the entire watershed making it the largest AOC in Ohio. Due to excessively high residential development and farm practices (agriculture makes up about 51 percent of the land [...]]]></description>
		<wfw:commentRss>http://www.healthylakes.org/areas_of_concern/2008/06/24/the-ever-expanding-river-of-tumor%e2%80%99s/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trashing the Maumee Isn’t Cool</title>
		<link>http://www.healthylakes.org/areas_of_concern/2008/06/24/trashing-the-maumee-isn%e2%80%99t-cool</link>
		<comments>http://www.healthylakes.org/areas_of_concern/2008/06/24/trashing-the-maumee-isn%e2%80%99t-cool#comments</comments>
		<pubDate>Tue, 24 Jun 2008 18:51:59 +0000</pubDate>
		<dc:creator>Tiffany Pache</dc:creator>
		
		<category><![CDATA[Areas of Concern]]></category>

		<guid isPermaLink="false">http://www.healthylakes.org/areas_of_concern/2008/06/24/trashing-the-maumee-isn%e2%80%99t-cool</guid>
		<description><![CDATA[Every autumn local residents pluck 10,000 pounds of trash from the Maumee River and her connecting streams – 10,000 pounds – that is crazy. Add to this, decades of farm run-off, contamination from industrial sites, pollution from city dumps and untreated sewage flowing into the water and it is no wonder no one can swim [...]]]></description>
		<wfw:commentRss>http://www.healthylakes.org/areas_of_concern/2008/06/24/trashing-the-maumee-isn%e2%80%99t-cool/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Success Nears, But don’t eat the Fish…Yet!</title>
		<link>http://www.healthylakes.org/areas_of_concern/2008/06/24/success-nears-but-don%e2%80%99t-eat-the-fish%e2%80%a6yet</link>
		<comments>http://www.healthylakes.org/areas_of_concern/2008/06/24/success-nears-but-don%e2%80%99t-eat-the-fish%e2%80%a6yet#comments</comments>
		<pubDate>Tue, 24 Jun 2008 18:51:44 +0000</pubDate>
		<dc:creator>Tiffany Pache</dc:creator>
		
		<category><![CDATA[Areas of Concern]]></category>

		<guid isPermaLink="false">http://www.healthylakes.org/areas_of_concern/2008/06/24/success-nears-but-don%e2%80%99t-eat-the-fish%e2%80%a6yet</guid>
		<description><![CDATA[The work on the Rouge River is close to completion and delisting is possible in the near future. Many came together to preserve, protect and restore the habitat along the 125 miles of waterways and 1210 kilometers miles of its surrounding watershed. This river winds its way through one of the most historic, industrial areas [...]]]></description>
		<wfw:commentRss>http://www.healthylakes.org/areas_of_concern/2008/06/24/success-nears-but-don%e2%80%99t-eat-the-fish%e2%80%a6yet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Waiter, This Fish Doesn’t Taste Right!</title>
		<link>http://www.healthylakes.org/areas_of_concern/2008/06/24/waiter-this-fish-doesn%e2%80%99t-taste-right</link>
		<comments>http://www.healthylakes.org/areas_of_concern/2008/06/24/waiter-this-fish-doesn%e2%80%99t-taste-right#comments</comments>
		<pubDate>Tue, 24 Jun 2008 18:51:06 +0000</pubDate>
		<dc:creator>Tiffany Pache</dc:creator>
		
		<category><![CDATA[Areas of Concern]]></category>

		<guid isPermaLink="false">http://www.healthylakes.org/areas_of_concern/2008/06/24/waiter-this-fish-doesn%e2%80%99t-taste-right</guid>
		<description><![CDATA[In the spot where at least a billion gallons of water flow from the Grand Calumet into Lake Michigan, scientists have found a treasure trove of PCBs, PAHs, heavy metals (yes, that includes mercury and lead), lots of e.coli and poo, suspended solids, oil, grease and biochemical oxygen demand (BOD). The fish and small animals [...]]]></description>
		<wfw:commentRss>http://www.healthylakes.org/areas_of_concern/2008/06/24/waiter-this-fish-doesn%e2%80%99t-taste-right/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Clean Our Water and Improve Our Economy</title>
		<link>http://www.healthylakes.org/areas_of_concern/2008/06/24/clean-our-water-and-improve-our-economy</link>
		<comments>http://www.healthylakes.org/areas_of_concern/2008/06/24/clean-our-water-and-improve-our-economy#comments</comments>
		<pubDate>Tue, 24 Jun 2008 18:50:52 +0000</pubDate>
		<dc:creator>Tiffany Pache</dc:creator>
		
		<category><![CDATA[Areas of Concern]]></category>

		<guid isPermaLink="false">http://www.healthylakes.org/areas_of_concern/2008/06/24/clean-our-water-and-improve-our-economy</guid>
		<description><![CDATA[In 1975, PCB’s were discovered in Waukegan Harbor sediments and fifteen years later 1 million pounds of contaminated soil were removed, but they left behind enough PCB’s to warrant a new warning on fish consumption in January 2006. The new advisory cautioned against eating more than one fish dinner a month because of “elevated levels [...]]]></description>
		<wfw:commentRss>http://www.healthylakes.org/areas_of_concern/2008/06/24/clean-our-water-and-improve-our-economy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gas Be Gone!</title>
		<link>http://www.healthylakes.org/areas_of_concern/2008/06/24/gas-be-gone</link>
		<comments>http://www.healthylakes.org/areas_of_concern/2008/06/24/gas-be-gone#comments</comments>
		<pubDate>Tue, 24 Jun 2008 18:50:36 +0000</pubDate>
		<dc:creator>Tiffany Pache</dc:creator>
		
		<category><![CDATA[Areas of Concern]]></category>

		<guid isPermaLink="false">http://www.healthylakes.org/areas_of_concern/2008/06/24/gas-be-gone</guid>
		<description><![CDATA[Ever bit into a fish, or took a swig of water and suddenly taste gasoline? Well, if you haven’t you should try the local fish or drink from the tap in the neighborhoods around Muskegon Lake in Michigan. Flanked by paper mills, foundries, petrochemical companies and heavy industry, the lake floor is covered in high [...]]]></description>
		<wfw:commentRss>http://www.healthylakes.org/areas_of_concern/2008/06/24/gas-be-gone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Time for Penance</title>
		<link>http://www.healthylakes.org/areas_of_concern/2008/06/24/a-time-for-penance</link>
		<comments>http://www.healthylakes.org/areas_of_concern/2008/06/24/a-time-for-penance#comments</comments>
		<pubDate>Tue, 24 Jun 2008 18:49:21 +0000</pubDate>
		<dc:creator>Tiffany Pache</dc:creator>
		
		<category><![CDATA[Areas of Concern]]></category>

		<guid isPermaLink="false">http://www.healthylakes.org/areas_of_concern/2008/06/24/a-time-for-penance</guid>
		<description><![CDATA[White lake is on its way towards delisting after a troubled history, mainly due to waste from Hooker Chemical, but there is still more effort needed to make delisting official. After years of pollution that started with Hooker Chemical Company contaminating the groundwater, people can’t eat the fish or local wildlife, Habitat has been lost [...]]]></description>
		<wfw:commentRss>http://www.healthylakes.org/areas_of_concern/2008/06/24/a-time-for-penance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The River of the Dammed</title>
		<link>http://www.healthylakes.org/areas_of_concern/2008/06/24/the-river-of-the-dammed</link>
		<comments>http://www.healthylakes.org/areas_of_concern/2008/06/24/the-river-of-the-dammed#comments</comments>
		<pubDate>Tue, 24 Jun 2008 18:47:25 +0000</pubDate>
		<dc:creator>Tiffany Pache</dc:creator>
		
		<category><![CDATA[Areas of Concern]]></category>

		<guid isPermaLink="false">http://www.healthylakes.org/areas_of_concern/2008/06/24/the-river-of-the-dammed</guid>
		<description><![CDATA[PCBs have posed such problems for the Kalamazoo River that summits have been held to figure out how to deal with aging dams that threaten to unleash more PCB-laden sediments into the watershed. The chemicals arrived on the scene when paper mills started dumping their inks into the water. Due to the Superfund a lot [...]]]></description>
		<wfw:commentRss>http://www.healthylakes.org/areas_of_concern/2008/06/24/the-river-of-the-dammed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Our Own Private Dump</title>
		<link>http://www.healthylakes.org/areas_of_concern/2008/06/24/our-own-private-dump</link>
		<comments>http://www.healthylakes.org/areas_of_concern/2008/06/24/our-own-private-dump#comments</comments>
		<pubDate>Tue, 24 Jun 2008 18:46:48 +0000</pubDate>
		<dc:creator>Tiffany Pache</dc:creator>
		
		<category><![CDATA[Areas of Concern]]></category>

		<guid isPermaLink="false">http://www.healthylakes.org/areas_of_concern/2008/06/24/our-own-private-dump</guid>
		<description><![CDATA[The River Raisin has long been a dumping ground for oil, grease, heavy metals, PCBs and such. Local industry found it easy to dispose of such toxic pollution in the River and now the fish, animals and birds are born deformed, have reproduction problems and suffer from a loss of home and hearth. But who [...]]]></description>
