<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy Lakes, Healthy Lives - Urge Congress to Protect the Great Lakes &#187; Jobs &amp; Economic Recovery</title>
	<atom:link href="http://www.healthylakes.org/category/jobs-economic-recovery/feed" rel="self" type="application/rss+xml" />
	<link>http://www.healthylakes.org</link>
	<description>Great Lakes Restoration</description>
	<lastBuildDate>Thu, 22 Jul 2010 20:43:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sen. Sherrod Brown promotes Great Lakes initiative in Cleveland</title>
		<link>http://www.healthylakes.org/jobs-economic-recovery/pay-to-play</link>
		<comments>http://www.healthylakes.org/jobs-economic-recovery/pay-to-play#comments</comments>
		<pubDate>Wed, 05 Aug 2009 15:31:05 +0000</pubDate>
		<dc:creator>Tiffany Danitz Pache</dc:creator>
				<category><![CDATA[Jobs & Economic Recovery]]></category>
		<category><![CDATA[Areas of Concern]]></category>
		<category><![CDATA[Calvin Jefferson]]></category>
		<category><![CDATA[cleveland]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[Economic Stimulus]]></category>
		<category><![CDATA[Economic-Report]]></category>
		<category><![CDATA[Great Lakes Economy]]></category>
		<category><![CDATA[Great Lakes Restoration Initiative]]></category>
		<category><![CDATA[HOW Tour]]></category>
		<category><![CDATA[invasive-species]]></category>
		<category><![CDATA[Kristy Meyer]]></category>
		<category><![CDATA[milwaukee]]></category>
		<category><![CDATA[Non-point pollution]]></category>
		<category><![CDATA[Ohio Environmental Council]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Senator Sherrod Brown (D-OH)]]></category>
		<category><![CDATA[State-Revolving-Fund]]></category>
		<category><![CDATA[Toledo]]></category>
		<category><![CDATA[Toxic Substances]]></category>
		<category><![CDATA[US House]]></category>
		<category><![CDATA[US Senate]]></category>
		<category><![CDATA[WKYC]]></category>

		<guid isPermaLink="false">http://www.healthylakes.org/?p=3218</guid>
		<description><![CDATA[<p>People around the Great Lakes might not like their tax dollars heading off to Washington each year, but this year a good portion of those dollars are expected to come back home. The Great Lakes Restoration Initiative would provide at&#8230;</p><p><a href="http://www.healthylakes.org/jobs-economic-recovery/pay-to-play">Sen. Sherrod Brown promotes Great Lakes initiative in Cleveland</a> is a post from: <a href="http://www.healthylakes.org">Healthy Lakes, Healthy Lives - Urge Congress to Protect the Great Lakes</a></p>
]]></description>
		<wfw:commentRss>http://www.healthylakes.org/jobs-economic-recovery/pay-to-play/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Unison: Great Lakes Cities Push for the Great Lakes Restoration Initiative</title>
		<link>http://www.healthylakes.org/jobs-economic-recovery/in-unison-great-lakes-cities-push-for-the-great-lakes-restoration-initiative</link>
		<comments>http://www.healthylakes.org/jobs-economic-recovery/in-unison-great-lakes-cities-push-for-the-great-lakes-restoration-initiative#comments</comments>
		<pubDate>Wed, 29 Jul 2009 16:01:27 +0000</pubDate>
		<dc:creator>Tiffany Danitz Pache</dc:creator>
				<category><![CDATA[Jobs & Economic Recovery]]></category>
		<category><![CDATA[cleveland]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Great Lakes Cities]]></category>
		<category><![CDATA[Great Lakes Economic Super Region]]></category>
		<category><![CDATA[Great Lakes Mayors]]></category>
		<category><![CDATA[Great Lakes Restoration Initiative]]></category>
		<category><![CDATA[John Austin]]></category>
		<category><![CDATA[Mayor Jackson]]></category>
		<category><![CDATA[Sherrod-Brown]]></category>
		<category><![CDATA[US Senate]]></category>

		<guid isPermaLink="false">http://www.healthylakes.org/?p=2744</guid>
		<description><![CDATA[<p>It may be August and Congress may be on break, but the people who live and work around the Great Lakes are continuing to push for their Representatives in Washington to approve of President Obama’s Great Lakes Restoration Initiative. Four&#8230;</p><p><a href="http://www.healthylakes.org/jobs-economic-recovery/in-unison-great-lakes-cities-push-for-the-great-lakes-restoration-initiative">In Unison: Great Lakes Cities Push for the Great Lakes Restoration Initiative</a> is a post from: <a href="http://www.healthylakes.org">Healthy Lakes, Healthy Lives - Urge Congress to Protect the Great Lakes</a></p>
]]></description>
		<wfw:commentRss>http://www.healthylakes.org/jobs-economic-recovery/in-unison-great-lakes-cities-push-for-the-great-lakes-restoration-initiative/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA’s Great Lakes Listening Tour Consistently Draws Full House</title>
		<link>http://www.healthylakes.org/jobs-economic-recovery/epa%e2%80%99s-great-lakes-listening-tour-draws-full-houses</link>
		<comments>http://www.healthylakes.org/jobs-economic-recovery/epa%e2%80%99s-great-lakes-listening-tour-draws-full-houses#comments</comments>
		<pubDate>Mon, 27 Jul 2009 16:27:37 +0000</pubDate>
		<dc:creator>Tiffany Danitz Pache</dc:creator>
				<category><![CDATA[Jobs & Economic Recovery]]></category>
		<category><![CDATA[Cam Davis]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[cleveland]]></category>
		<category><![CDATA[Environmental-Protection-Agency]]></category>
		<category><![CDATA[Great Lakes Restoration Initiative]]></category>
		<category><![CDATA[great-lakes]]></category>
		<category><![CDATA[Merryville]]></category>
		<category><![CDATA[milwaukee]]></category>
		<category><![CDATA[Public meetings]]></category>

		<guid isPermaLink="false">http://www.healthylakes.org/?p=2705</guid>
		<description><![CDATA[<p>Last Tuesday night the EPA began a series of public meetings to determine the best way to implement President Obama&#8217;s Great Lakes Restoration Initiative. The first meeting was held in Milwaukee, Wisc. and according to reporter <a title=\"Journal Article\" href="http://www.healthylakes.org/wordpress/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3d3dy5qc29ubGluZS5jb20vbmV3cy93aXNjb25zaW4vNTEzNTU1NzcuaHRtbA=="&#8230;</p><p><a href="http://www.healthylakes.org/jobs-economic-recovery/epa%e2%80%99s-great-lakes-listening-tour-draws-full-houses">EPA’s Great Lakes Listening Tour Consistently Draws Full House</a> is a post from: <a href="http://www.healthylakes.org">Healthy Lakes, Healthy Lives - Urge Congress to Protect the Great Lakes</a></p>
]]></description>
		<wfw:commentRss>http://www.healthylakes.org/jobs-economic-recovery/epa%e2%80%99s-great-lakes-listening-tour-draws-full-houses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Not Just for the Lakes, it is for the Economy, Stupid!</title>
		<link>http://www.healthylakes.org/jobs-economic-recovery/its-not-just-for-the-lakes-it-is-for-the-economy-stupid</link>
		<comments>http://www.healthylakes.org/jobs-economic-recovery/its-not-just-for-the-lakes-it-is-for-the-economy-stupid#comments</comments>
		<pubDate>Thu, 18 Jun 2009 15:39:57 +0000</pubDate>
		<dc:creator>Tiffany Danitz Pache</dc:creator>
				<category><![CDATA[Jobs & Economic Recovery]]></category>
		<category><![CDATA[Area of Concern]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[Buffalo Niagara River Keeper]]></category>
		<category><![CDATA[Economic Revitalization]]></category>
		<category><![CDATA[Economic Stimulus]]></category>
		<category><![CDATA[Great-Lakes-Legacy-Act]]></category>
		<category><![CDATA[Sen. George Voinovich]]></category>
		<category><![CDATA[US Senate]]></category>

		<guid isPermaLink="false">http://www.healthylakes.org/?p=2264</guid>
		<description><![CDATA[<p>It&#8217;s Déjà all over again. Last September the US House passed a Great Lakes Legacy Act reauthorization that tripled the funding to clean up toxic pollution in the Great Lakes. One Senator from Oklahoma shot down the bill in the&#8230;</p><p><a href="http://www.healthylakes.org/jobs-economic-recovery/its-not-just-for-the-lakes-it-is-for-the-economy-stupid">It&#8217;s Not Just for the Lakes, it is for the Economy, Stupid!</a> is a post from: <a href="http://www.healthylakes.org">Healthy Lakes, Healthy Lives - Urge Congress to Protect the Great Lakes</a></p>
]]></description>
		<wfw:commentRss>http://www.healthylakes.org/jobs-economic-recovery/its-not-just-for-the-lakes-it-is-for-the-economy-stupid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Lakes State Leading Health Care Innovation</title>
		<link>http://www.healthylakes.org/jobs-economic-recovery/great-lakes-state-leading-health-care-innovation</link>
		<comments>http://www.healthylakes.org/jobs-economic-recovery/great-lakes-state-leading-health-care-innovation#comments</comments>
		<pubDate>Thu, 11 Jun 2009 12:45:23 +0000</pubDate>
		<dc:creator>Tiffany Danitz Pache</dc:creator>
				<category><![CDATA[Jobs & Economic Recovery]]></category>
		<category><![CDATA[Green Bay Wisconsin]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[President Obama]]></category>

		<guid isPermaLink="false">http://www.healthylakes.org/?p=2233</guid>
		<description><![CDATA[<p>Wisconsin is President Barack Obama&#8217;s number one agenda item today. The President is flying into Green Bay to hold a town hall style meeting to learn about how this Great Lakes State has made cutting edge healthcare available to more&#8230;</p><p><a href="http://www.healthylakes.org/jobs-economic-recovery/great-lakes-state-leading-health-care-innovation">Great Lakes State Leading Health Care Innovation</a> is a post from: <a href="http://www.healthylakes.org">Healthy Lakes, Healthy Lives - Urge Congress to Protect the Great Lakes</a></p>
]]></description>
		<wfw:commentRss>http://www.healthylakes.org/jobs-economic-recovery/great-lakes-state-leading-health-care-innovation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Need a Little Christmas Right Now</title>
		<link>http://www.healthylakes.org/jobs-economic-recovery/we-need-a-little-christmas-right-now</link>
		<comments>http://www.healthylakes.org/jobs-economic-recovery/we-need-a-little-christmas-right-now#comments</comments>
		<pubDate>Thu, 07 May 2009 14:16:39 +0000</pubDate>
		<dc:creator>Tiffany Danitz Pache</dc:creator>
				<category><![CDATA[Jobs & Economic Recovery]]></category>
		<category><![CDATA[Betty McCollum (D-Minn.)]]></category>
		<category><![CDATA[Carolyn Kilpatrick (D-Mich.)]]></category>
		<category><![CDATA[CEQ]]></category>
		<category><![CDATA[Chaka Fatta (D-PA)]]></category>
		<category><![CDATA[David Obey (D-Wisc.)]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[House Appropriations Committee]]></category>
		<category><![CDATA[invasive-species]]></category>
		<category><![CDATA[Jesse Jackson (D-Ill.)]]></category>
		<category><![CDATA[John Murtha (D-PA)]]></category>
		<category><![CDATA[Jose Serrano (D-NY)]]></category>
		<category><![CDATA[Marcy Kaptur (D-OH)]]></category>
		<category><![CDATA[Mark Kirk (R-Ill.)]]></category>
		<category><![CDATA[Maurice Hinchey (D-NY)]]></category>
		<category><![CDATA[Nita Lowey (D-NY)]]></category>
		<category><![CDATA[peter Visclosky (D-Ind.)]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[President Obama's Great Lakes Initiative]]></category>
		<category><![CDATA[Senate Appropriation Committee]]></category>
		<category><![CDATA[State-Revolving-Fund]]></category>
		<category><![CDATA[Steve Israel (D-NY)]]></category>
		<category><![CDATA[Steve LaTourette (R-OH)]]></category>
		<category><![CDATA[Tim Ryan (D-OH)]]></category>
		<category><![CDATA[Toxic Sediments]]></category>

		<guid isPermaLink="false">http://www.healthylakes.org/?p=2023</guid>
		<description><![CDATA[<p>President Obama <a href="http://www.healthylakes.org/wordpress/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3d3dy53aGl0ZWhvdXNlLmdvdi9vbWIvYXNzZXRzL2Z5MjAxMF9uZXdfZXJhL0Vudmlyb25tZW50YWxfUHJvdGVjdGlvbl9BZ2VuY3kxLnBkZg==">released more details </a>about how he intends to spend $475 million on Great Lakes restoration today. He also outlined a plan to provide states with an additional $3.9 billion to clean up the drinking water with new&#8230;</p><p><a href="http://www.healthylakes.org/jobs-economic-recovery/we-need-a-little-christmas-right-now">We Need a Little Christmas Right Now</a> is a post from: <a href="http://www.healthylakes.org">Healthy Lakes, Healthy Lives - Urge Congress to Protect the Great Lakes</a></p>
]]></description>
		<wfw:commentRss>http://www.healthylakes.org/jobs-economic-recovery/we-need-a-little-christmas-right-now/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wooden Pipes and Ancient Sewers</title>
		<link>http://www.healthylakes.org/jobs-economic-recovery/wooden-pipes-and-ancient-sewers</link>
		<comments>http://www.healthylakes.org/jobs-economic-recovery/wooden-pipes-and-ancient-sewers#comments</comments>
		<pubDate>Fri, 17 Apr 2009 16:22:07 +0000</pubDate>
		<dc:creator>Tiffany Danitz Pache</dc:creator>
				<category><![CDATA[Jobs & Economic Recovery]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[waste water infrastructure]]></category>

		<guid isPermaLink="false">http://www.healthylakes.org/uncategorized/2009/04/17/wooden-pipes-and-ancient-sewers</guid>
		<description><![CDATA[<p>The New York Times today details what many of us around the Great Lakes are well aware of &#8211; our pipes are leaking and failing and we need to address our waste water infrastructure immediately. In an article about the&#8230;</p><p><a href="http://www.healthylakes.org/jobs-economic-recovery/wooden-pipes-and-ancient-sewers">Wooden Pipes and Ancient Sewers</a> is a post from: <a href="http://www.healthylakes.org">Healthy Lakes, Healthy Lives - Urge Congress to Protect the Great Lakes</a></p>
]]></description>
		<wfw:commentRss>http://www.healthylakes.org/jobs-economic-recovery/wooden-pipes-and-ancient-sewers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan Cities Benefit from Stimulus</title>
		<link>http://www.healthylakes.org/jobs-economic-recovery/michigan-cities-benefit-from-stimulus</link>
		<comments>http://www.healthylakes.org/jobs-economic-recovery/michigan-cities-benefit-from-stimulus#comments</comments>
		<pubDate>Wed, 25 Feb 2009 18:08:15 +0000</pubDate>
		<dc:creator>Tiffany Danitz Pache</dc:creator>
				<category><![CDATA[Jobs & Economic Recovery]]></category>
		<category><![CDATA[beach closings]]></category>
		<category><![CDATA[Combined Sewer Overflows]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Economic Stimulus]]></category>
		<category><![CDATA[Sewers]]></category>
		<category><![CDATA[State-Revolving-Fund]]></category>
		<category><![CDATA[Waste Water Treatment]]></category>

		<guid isPermaLink="false">http://www.healthylakes.org/?p=1655</guid>
		<description><![CDATA[<p>Sixteen Michigan cities will get $66 million from the economic stimulus package to upgrade water systems and create 109,000 jobs. This is exactly what we have been talking about – spending money on restoring the Great Lakes creates jobs and&#8230;</p><p><a href="http://www.healthylakes.org/jobs-economic-recovery/michigan-cities-benefit-from-stimulus">Michigan Cities Benefit from Stimulus</a> is a post from: <a href="http://www.healthylakes.org">Healthy Lakes, Healthy Lives - Urge Congress to Protect the Great Lakes</a></p>
]]></description>
		<wfw:commentRss>http://www.healthylakes.org/jobs-economic-recovery/michigan-cities-benefit-from-stimulus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No More Rolling Downhill</title>
		<link>http://www.healthylakes.org/jobs-economic-recovery/no-more-rolling-downhill</link>
		<comments>http://www.healthylakes.org/jobs-economic-recovery/no-more-rolling-downhill#comments</comments>
		<pubDate>Thu, 19 Feb 2009 13:49:08 +0000</pubDate>
		<dc:creator>Tiffany Danitz Pache</dc:creator>
				<category><![CDATA[Jobs & Economic Recovery]]></category>
		<category><![CDATA[combined sewer systems]]></category>
		<category><![CDATA[Economic Stimulus]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[President Barack Obama]]></category>
		<category><![CDATA[sewage]]></category>
		<category><![CDATA[Sewage Overflow]]></category>
		<category><![CDATA[State-Revolving-Fund]]></category>
		<category><![CDATA[storm and rainwater]]></category>

		<guid isPermaLink="false">http://www.healthylakes.org/?p=1612</guid>
		<description><![CDATA[<p>The <a href="http://www.healthylakes.org/wordpress/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3d3dy5kdWx1dGhuZXdzdHJpYnVuZS5jb20vZXZlbnQvYXJ0aWNsZS9pZC8xMTI2OTUv">Duluth News</a> lost little time in writing about how the stimulus package signed into law by President Barack Obama will impact the Great Lakes region by putting people to work to stop sewage from flowing into the lakes&#8230;</p><p><a href="http://www.healthylakes.org/jobs-economic-recovery/no-more-rolling-downhill">No More Rolling Downhill</a> is a post from: <a href="http://www.healthylakes.org">Healthy Lakes, Healthy Lives - Urge Congress to Protect the Great Lakes</a></p>
]]></description>
		<wfw:commentRss>http://www.healthylakes.org/jobs-economic-recovery/no-more-rolling-downhill/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Done Deal</title>
		<link>http://www.healthylakes.org/jobs-economic-recovery/done-deal</link>
		<comments>http://www.healthylakes.org/jobs-economic-recovery/done-deal#comments</comments>
		<pubDate>Tue, 17 Feb 2009 14:55:45 +0000</pubDate>
		<dc:creator>Tiffany Danitz Pache</dc:creator>
				<category><![CDATA[Jobs & Economic Recovery]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act of 2009]]></category>
		<category><![CDATA[Andy Buchsbaum]]></category>
		<category><![CDATA[Clean Water State Revolving Fund]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[First 100 Days]]></category>
		<category><![CDATA[Jill Ryan]]></category>
		<category><![CDATA[President Barack Obama]]></category>
		<category><![CDATA[Sewers]]></category>
		<category><![CDATA[Tom Kiernan]]></category>

		<guid isPermaLink="false">http://www.healthylakes.org/?p=1596</guid>
		<description><![CDATA[<p>We usually wax on about the first 100 days of a new President’s Administration, but President Barack Obama will go down in history for signing his name to the most sweeping economic recovery package within his first month of taking&#8230;</p><p><a href="http://www.healthylakes.org/jobs-economic-recovery/done-deal">Done Deal</a> is a post from: <a href="http://www.healthylakes.org">Healthy Lakes, Healthy Lives - Urge Congress to Protect the Great Lakes</a></p>
]]></description>
		<wfw:commentRss>http://www.healthylakes.org/jobs-economic-recovery/done-deal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Lakes: An Economic Super Region</title>
		<link>http://www.healthylakes.org/jobs-economic-recovery/the-great-lakes-an-economic-super-region</link>
		<comments>http://www.healthylakes.org/jobs-economic-recovery/the-great-lakes-an-economic-super-region#comments</comments>
		<pubDate>Fri, 13 Feb 2009 16:11:16 +0000</pubDate>
		<dc:creator>Tiffany Danitz Pache</dc:creator>
				<category><![CDATA[Jobs & Economic Recovery]]></category>
		<category><![CDATA[Andrew Rudnick]]></category>
		<category><![CDATA[Blueprint for Prosperity]]></category>
		<category><![CDATA[brookings-institute]]></category>
		<category><![CDATA[Great Lakes Collaboration Implementation Act]]></category>
		<category><![CDATA[Great Lakes Congressional Delegation]]></category>
		<category><![CDATA[Great Lakes Region]]></category>
		<category><![CDATA[Great Lakes Regional Coalition]]></category>
		<category><![CDATA[V'Soske]]></category>

		<guid isPermaLink="false">http://www.healthylakes.org/?p=1593</guid>
		<description><![CDATA[<p>Last winter, a group of people came to Washington &#8211; people who usually compete with one another to draw business to their cities – people who left the Capital united and committed to working together to bring back the Great&#8230;</p><p><a href="http://www.healthylakes.org/jobs-economic-recovery/the-great-lakes-an-economic-super-region">The Great Lakes: An Economic Super Region</a> is a post from: <a href="http://www.healthylakes.org">Healthy Lakes, Healthy Lives - Urge Congress to Protect the Great Lakes</a></p>
]]></description>
		<wfw:commentRss>http://www.healthylakes.org/jobs-economic-recovery/the-great-lakes-an-economic-super-region/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Chambers of Commerce Fly to D.C. to Push Economic Recovery, Great Lakes Restoration</title>
		<link>http://www.healthylakes.org/jobs-economic-recovery/chambers-of-commerce-fly-to-dc-to-push-economic-recovery-great-lakes-restoration</link>
		<comments>http://www.healthylakes.org/jobs-economic-recovery/chambers-of-commerce-fly-to-dc-to-push-economic-recovery-great-lakes-restoration#comments</comments>
		<pubDate>Wed, 11 Feb 2009 23:16:31 +0000</pubDate>
		<dc:creator>Brittany Affolter-Caine</dc:creator>
				<category><![CDATA[Jobs & Economic Recovery]]></category>
		<category><![CDATA[Blueprint for Prosperity]]></category>
		<category><![CDATA[Brookings-Institution]]></category>
		<category><![CDATA[Dennis-Kucinich]]></category>
		<category><![CDATA[economic agenda]]></category>
		<category><![CDATA[Economic Recovery Package]]></category>
		<category><![CDATA[Great Lakes Chambers of Commerce]]></category>
		<category><![CDATA[Tom Donahue]]></category>
		<category><![CDATA[U.S. Chamber of Commerce]]></category>
		<category><![CDATA[Vern-Ehlers]]></category>

		<guid isPermaLink="false">http://www.healthylakes.org/?p=1590</guid>
		<description><![CDATA[<p>Yesterday members of the collaboration of <a title=\"chambers of commerce\" href="http://www.healthylakes.org/wordpress/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3d3dy5oZWFsdGh5bGFrZXMub3JnL3BvbGljeS9zdGFmZmVyLWJyaWVmaW5nLzIwMDgvMTAvMTYvY29hbGl0aW9uLXdlbGNvbWVzLWJ1c2luZXNzLXN1cHBvcnQtZm9yLWdyZWF0LWxha2Vz" target=\"_blank\">Great Lakes Chambers of Commerce</a>, a relatively new coalition of business leaders across the region, converged in D.C. with Healing Our Waters-Great Lakes Coalition and the Canadian Consul Generals&#8230;</p><p><a href="http://www.healthylakes.org/jobs-economic-recovery/chambers-of-commerce-fly-to-dc-to-push-economic-recovery-great-lakes-restoration">Chambers of Commerce Fly to D.C. to Push Economic Recovery, Great Lakes Restoration</a> is a post from: <a href="http://www.healthylakes.org">Healthy Lakes, Healthy Lives - Urge Congress to Protect the Great Lakes</a></p>
]]></description>
		<wfw:commentRss>http://www.healthylakes.org/jobs-economic-recovery/chambers-of-commerce-fly-to-dc-to-push-economic-recovery-great-lakes-restoration/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>With a Little Bit of Blooming Luck</title>
		<link>http://www.healthylakes.org/jobs-economic-recovery/with-a-little-bit-of-blooming-luck</link>
		<comments>http://www.healthylakes.org/jobs-economic-recovery/with-a-little-bit-of-blooming-luck#comments</comments>
		<pubDate>Wed, 11 Feb 2009 16:00:27 +0000</pubDate>
		<dc:creator>Tiffany Danitz Pache</dc:creator>
				<category><![CDATA[Jobs & Economic Recovery]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Economic Stimulus]]></category>
		<category><![CDATA[Economic-Report]]></category>
		<category><![CDATA[Economics-of-Great-Lakes]]></category>
		<category><![CDATA[Ecosystem Restoration and Habitat Restoration]]></category>
		<category><![CDATA[Great-Lakes-Congressional-Task-Force]]></category>
		<category><![CDATA[Great-Lakes-Legacy-Act]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[Ready-to-go projects]]></category>
		<category><![CDATA[sewage]]></category>
		<category><![CDATA[State-Revolving-Fund]]></category>
		<category><![CDATA[Waste Water Treatment]]></category>
		<category><![CDATA[Water-Quality]]></category>

		<guid isPermaLink="false">http://www.healthylakes.org/?p=1586</guid>
		<description><![CDATA[<p>It’s too late to get economic stimulus money to help restore the ecosystem in the Great Lakes, and it is too late to send funds for jobs to clean up toxic hot spots. But it isn’t too late to do&#8230;</p><p><a href="http://www.healthylakes.org/jobs-economic-recovery/with-a-little-bit-of-blooming-luck">With a Little Bit of Blooming Luck</a> is a post from: <a href="http://www.healthylakes.org">Healthy Lakes, Healthy Lives - Urge Congress to Protect the Great Lakes</a></p>
]]></description>
		<wfw:commentRss>http://www.healthylakes.org/jobs-economic-recovery/with-a-little-bit-of-blooming-luck/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Things First</title>
		<link>http://www.healthylakes.org/jobs-economic-recovery/first-things-first</link>
		<comments>http://www.healthylakes.org/jobs-economic-recovery/first-things-first#comments</comments>
		<pubDate>Tue, 03 Feb 2009 14:39:32 +0000</pubDate>
		<dc:creator>Tiffany Danitz Pache</dc:creator>
				<category><![CDATA[Jobs & Economic Recovery]]></category>
		<category><![CDATA[American Society of Civil Engineers]]></category>
		<category><![CDATA[beach closings]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[fish advisories]]></category>
		<category><![CDATA[Great Lakes Delegation]]></category>
		<category><![CDATA[Great Lakes Senators]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Ready-to-go jobs]]></category>
		<category><![CDATA[Sen. Carl Levin]]></category>
		<category><![CDATA[Sen. George Voinovich]]></category>
		<category><![CDATA[Sen. Obey]]></category>
		<category><![CDATA[Senator Diane Feinstein]]></category>
		<category><![CDATA[sewage overflows]]></category>
		<category><![CDATA[Sewers]]></category>
		<category><![CDATA[Shovel-Ready Jobs]]></category>
		<category><![CDATA[State-Revolving-Fund]]></category>
		<category><![CDATA[US Senator Patty Murray]]></category>

		<guid isPermaLink="false">http://www.healthylakes.org/?p=1578</guid>
		<description><![CDATA[<p>We’d like to thank you <a href="http://www.healthylakes.org/wordpress/wp-content/plugins/feed-statistics.php?url=aHR0cDovL2ZlaW5zdGVpbi5zZW5hdGUuZ292L3B1YmxpYy8=">Diane Feinstein (D-CA)</a> and<a href="http://www.healthylakes.org/wordpress/wp-content/plugins/feed-statistics.php?url=aHR0cDovL211cnJheS5zZW5hdGUuZ292Lw=="> Patty Murray (D-WA) </a>for offering an amendment to the American Recovery and Reinvestment Act that will increase the amount of money our nation spends to update our anachronistic sewer&#8230;</p><p><a href="http://www.healthylakes.org/jobs-economic-recovery/first-things-first">First Things First</a> is a post from: <a href="http://www.healthylakes.org">Healthy Lakes, Healthy Lives - Urge Congress to Protect the Great Lakes</a></p>
]]></description>
		<wfw:commentRss>http://www.healthylakes.org/jobs-economic-recovery/first-things-first/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waiting For Stimulation</title>
		<link>http://www.healthylakes.org/jobs-economic-recovery/waiting-for-stimulation</link>
		<comments>http://www.healthylakes.org/jobs-economic-recovery/waiting-for-stimulation#comments</comments>
		<pubDate>Mon, 02 Feb 2009 15:59:34 +0000</pubDate>
		<dc:creator>Tiffany Danitz Pache</dc:creator>
				<category><![CDATA[Jobs & Economic Recovery]]></category>
		<category><![CDATA[AOC]]></category>
		<category><![CDATA[Areas of Concern]]></category>
		<category><![CDATA[Economic Recovery Package]]></category>
		<category><![CDATA[Great Lakes Collaboration Implementation Act]]></category>
		<category><![CDATA[Great Lakes Region]]></category>
		<category><![CDATA[Great-Lakes-Legacy-Act]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[President Barack Obama]]></category>
		<category><![CDATA[Senator Carl Levin]]></category>
		<category><![CDATA[Senator George Voinovich]]></category>
		<category><![CDATA[Sewers]]></category>
		<category><![CDATA[State-Revolving-Fund]]></category>
		<category><![CDATA[toxic hot spots]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[US Senate]]></category>

		<guid isPermaLink="false">http://www.healthylakes.org/?p=1575</guid>
